Compare
授業料 & Fees Matrix for Jordan
What each study route actually costs you, how fees are structured, and the publication status of fees at every institution this portal holds a record for.
In short
授業料 in Jordan is set institution by institution, not nationally, and the single highest figure quoted in a brochure is rarely the total you will pay. The three questions that decide your real cost are: is the institution public or private; is the programme charged per credit hour, per semester or per year; and how many years will it take. Living costs then usually exceed tuition for a private-sector undergraduate, and always dominate a short Arabic course.
Why you will not find a tuition figure on this page
Fee schedules change every year, differ by nationality, and differ by programme within the same institution. A number this portal could not verify today would be misleading tomorrow, and a table of unverified numbers is worse than no table. So the matrix below shows the structure of each cost and the publication status of fees at each institution — and points you to the only authoritative source for the current figure: the institution itself.
Cost structure by study route
Read across a row to see the full shape of the cost, and note that the fourth column is usually the one that surprises people.
| Study route | How tuition is charged | Additional charges to expect | What really drives your total | Where the figure actually comes from |
|---|---|---|---|---|
| 国立大学 — undergraduate | Per credit hour, set by the institution within national rules; Jordanian and international applicants are commonly charged on different scales | Application and registration fees; services and activity fees; laboratory or materials charges in some faculties; examination resit fees | 授業料 is the smaller share; rent is the larger one, and rises sharply in Amman | Set by the institution and published in its own fee schedule |
| 私立大学 — undergraduate | Per credit hour, materially higher than the public sector for the same subject | Application and registration fees; seat or reservation deposits in some programmes; services fees; graduation fees | Similar to the public sector — living costs do not change because the university is private | Set by the institution; ask for the total programme cost, not the headline per-credit figure |
| Medicine and dentistry (either sector) | Charged per credit hour or per year at the highest rate in the system, and it applies across a long programme | Clinical and laboratory charges; equipment or materials; annual increases in many institutions | Long programmes mean living costs accumulate for more years than any other route | Ask the faculty directly for a full multi-year cost schedule |
| Postgraduate taught or research | Per credit hour for taught masters; research degrees may be charged per semester or per year | Registration each semester; supervision or laboratory charges in research degrees; thesis and examination fees | Often cheaper than undergraduate study in tuition terms, but housing is unchanged | Set by the faculty or graduate school; confirm whether a supervisor charges separately |
| Arabic language centre | Per course or per term, and quoted in weeks or contact hours rather than credits | Registration; placement test where applicable; materials; sometimes a certificate fee | Courses are short, so housing dominates the total — and many centres help arrange it | Publish or quote per course; ask for the per-hour rate to compare centres fairly |
| School (for families) | Annual tuition by grade, plus capital and registration levies at enrolment | Registration and capital levies; transport; uniforms; books and devices; examination fees at the relevant stages | Where the family lives drives the total; transport across Amman is a real annual cost | Set by the school; request the current published fee schedule in writing |
Fee publication status — universities
Every institution the portal holds a record for, with the current status of its fee information. Where the status reads as unpublished, that is a finding, not an omission: it means no figure could be verified to this portal's standard.
| Institution | Sector | City | Levels | 授業料 status |
|---|---|---|---|---|
| Al-Ahliyya Amman University | Private | Salt | Bachelor, Master, Doctorate | No fee information recorded — verify with the institution |
| Al-Israa University | Private | Amman | Bachelor, Master | No fee information recorded — verify with the institution |
| Al-Zaytoonah University of Jordan | Private | Amman | Bachelor, Master | No fee information recorded — verify with the institution |
| American University of Madaba | Private | Madaba | Bachelor, Master | No fee information recorded — verify with the institution |
| Amman Arab University | Private | Amman | Bachelor, Master, Doctorate | No fee information recorded — verify with the institution |
| Applied Science Private University | Private | Amman | Bachelor, Master, Doctorate | No fee information recorded — verify with the institution |
| Aqaba Medical Sciences University | Private | Aqaba | Bachelor | No fee information recorded — verify with the institution |
| Aqaba University of Technology | Private | Aqaba | Bachelor, Master | No fee information recorded — verify with the institution |
| Irbid National University | Private | Irbid | Bachelor, Master | No fee information recorded — verify with the institution |
| Jadara University | Private | Irbid | Bachelor, Master | No fee information recorded — verify with the institution |
| Jerash University | Private | Jerash | Bachelor, Master | No fee information recorded — verify with the institution |
| Luminus Technical University College | Private | Amman | Diploma, Applied higher education, Professional training | No fee information recorded — verify with the institution |
| Middle East University | Private | Amman | Bachelor, Master, Doctorate | No fee information recorded — verify with the institution |
| National University College of Technology | Private | Amman | Diploma, Technical higher education | No fee information recorded — verify with the institution |
| Philadelphia University | Private | Amman | Bachelor, Master | No fee information recorded — verify with the institution |
| Royal Academy of Culinary Arts | Private | Amman | Bachelor, Diploma, Professional diploma | No fee information recorded — verify with the institution |
| Talal Abu-Ghazaleh University College for Innovation | Private | Amman | Bachelor, Master | No fee information recorded — verify with the institution |
| University of Petra | Private | Amman | Bachelor, Master | No fee information recorded — verify with the institution |
| World Islamic Sciences University | Private | Amman | Bachelor, Master, Doctorate | No fee information recorded — verify with the institution |
| Zarqa University | Private | Zarqa | Bachelor, Master | No fee information recorded — verify with the institution |
| Al al-Bayt University | Public | Mafraq | Bachelor, Higher Diploma, Master… | No fee information recorded — verify with the institution |
| Al-Balqa Applied University | Public | Salt | 中級ディプロマ、学士、修士 | No fee information recorded — verify with the institution |
| Al-Hussein Bin Talal University | Public | Ma'an | Bachelor, Higher Diploma, Master | No fee information recorded — verify with the institution |
| Ammon Applied University College | Public | Amman | Intermediate Diploma, Bachelor | No fee information recorded — verify with the institution |
| German Jordanian University | Public | Amman | Bachelor, Master | No fee information recorded — verify with the institution |
| Jordan University of Science and Technology | Public | Irbid | Bachelor, Master, Doctorate… | No fee information recorded — verify with the institution |
| Mutah University | Public | Karak | Bachelor, Higher Diploma, Master… | No fee information recorded — verify with the institution |
| Tafila Technical University | Public | Tafila | Bachelor, Master, Intermediate Diploma | No fee information recorded — verify with the institution |
| The Hashemite University | Public | Zarqa | Bachelor, Higher Diploma, Master… | No fee information recorded — verify with the institution |
| The University of Jordan | Public | Amman | Bachelor, Higher Diploma, Master… | No fee information recorded — verify with the institution |
| Yarmouk University | Public | Irbid | Bachelor, Higher Diploma, Master… | No fee information recorded — verify with the institution |
| Al-Hussein Technical University | Special-Law | Amman | Bachelor, Diploma / applied technical programmes | No fee information recorded — verify with the institution |
| Arab Open University | Special-Law | Amman | Bachelor, Master, Diploma | No fee information recorded — verify with the institution |
| Princess Sumaya University for Technology | Special-Law | Amman | Bachelor, Master | No fee information recorded — verify with the institution |
● Public sector is priced below private sector as a rule● Medicine and dentistry are the costliest routes in either sector● Living costs are compared by city on the city comparison page
Fee publication status — Arabic language centres
| Institution | City | Tracks recorded | Fee status |
|---|---|---|---|
| Ahlan World — Amman | Amman | Confirm current tracks | No fee information recorded — verify with the institution |
| German Jordanian University — Language Provision | Amman | Confirm current Arabic tracks | No fee information recorded — verify with the institution |
| Jordan University of Science and Technology — Language Center | Irbid | Confirm current Arabic tracks | No fee information recorded — verify with the institution |
| Manarat Sharq | Amman | Confirm current tracks | No fee information recorded — verify with the institution |
| Modern Language Center | Amman | Confirm current tracks | No fee information recorded — verify with the institution |
| Qasid Arabic Institute | Amman | MSA (full-time track), Classical Arabic (full-time track), Levantine Ammiyya / supplementary | No fee information recorded — verify with the institution |
| Sijal Institute for Arabic Language and Culture | Amman | MSA, Jordanian/Levantine Arabic, Mixed (MSA + colloquial) | No fee information recorded — verify with the institution |
| University of Jordan Language Center | Amman | MSA, Confirm dialect and special-purpose provision | No fee information recorded — verify with the institution |
| Wafid Institute | Amman | Confirm current tracks | No fee information recorded — verify with the institution |
| Yarmouk University Language Center / APSOL | Irbid | MSA, Ammiya (colloquial), Combined MSA + Ammiya | No fee information recorded — verify with the institution |
Criteria used on this page
No institution is described here as universally "the best". Each list states the criteria behind it, and the right choice depends on the student's objective. Criteria applied:
- Sector — Public or private is the largest single determinant of tuition across the system.
- Charging basis — Per credit hour, per semester, per year or per course — not comparable at face value.
- Programme length — A cheaper per-year fee over more years can cost more in total.
- Nationality — International applicants are frequently charged on a different scale.
- Additional charges — Registration, services, laboratory, seat deposits and graduation fees.
- Living costs — Rent, transport and food — compared by city, because they often exceed tuition.
- Evidence — A published fee schedule from the institution outranks any third-party summary.
How to get a number you can rely on
Ask the institution, in writing
Request the current fee schedule for your specific programme, and ask whether international applicants are charged differently.
Ask for the total, not the rate
Request the full cost of the programme including every non-tuition charge, then divide by the number of years.
Add living costs by city
Use the city comparison to estimate rent, transport and food — then add them to the tuition figure before deciding anything.
Check what a scholarship would actually cover
Many awards cover tuition only. See the scholarship information for what each scheme states.
Related
Sources & verification
Priority order: official Jordanian government authorities → official institution websites → accreditation organisations → official ranking organisations → Visit Jordan → other reliable sources. Claims that could not be verified from these are marked as unverified rather than presented as fact.
- Jordan 高等教育省 and Scientific Research https://mohe.gov.jo/EN/
- Higher Education Accreditation and Quality Assurance Commission https://www.heac.org.jo/
- Unified Admission Unit — admhec.gov.jo https://admhec.gov.jo/